Woot Goes the Wombat
Last updated
211 weeks ago
via
Decal Plugin
|
|||||
| Strength | (1000) 1190 | ||||
| Endurance | (2000000) 2000190 | ||||
| Coordination | (1000000) 1000190 | ||||
| Quickness | (1000000) 1000190 | ||||
| Focus | (1000000) 1000190 | ||||
| Self | (4000000) 4000190 | ||||
| Health | 1100291 / 1100291 | ||||
| Stamina | 2000386 / 2000386 | ||||
| Mana | 4000386 / 4000386 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
|
Alchemy | 667029 | ||
|
Arcane Lore | 333633 | ||
|
Armor Tinkering | 1500426 | ||
|
Assess Creature | 236 | ||
|
Assess Person | 236 | ||
|
Cooking | 667029 | ||
|
Creature Enchantment | 1250331 | ||
|
Deception | 236 | ||
|
Dirty Fighting | 334029 | ||
|
Dual Wield | 667029 | ||
|
Finesse Weapons | 667029 | ||
|
Fletching | 667029 | ||
|
Healing | 667029 | ||
|
Heavy Weapons | 334029 | ||
|
Item Enchantment | 1250331 | ||
|
Item Tinkering | 1000426 | ||
|
Jump | 500926 | ||
|
Leadership | 236 | ||
|
Life Magic | 1250331 | ||
|
Light Weapons | 334029 | ||
|
Lockpick | 667029 | ||
|
Loyalty | 236 | ||
|
Magic Defense | 714576 | ||
|
Magic Item Tinkering | 1000426 | ||
|
Mana Conversion | 833633 | ||
|
Melee Defense | 667029 | ||
|
Missile Defense | 400312 | ||
|
Missile Weapons | 500331 | ||
|
Recklessness | 334029 | ||
|
Run | 1000426 | ||
|
Shield | 500926 | ||
|
Sneak Attack | 667029 | ||
|
Summoning | 2000363 | ||
|
Two Handed Combat | 334029 | ||
|
Void Magic | 1250331 | ||
|
War Magic | 1250331 | ||
| Trained Skills | ? | |||
|
Salvaging | 208 | ||
|
Weapon Tinkering | 500898 | ||
| The Forgotten Knights | |||
| Followers: 368 | Rank: 6 | ||
| MONARCH | |||
| Endbringer | |||
| Followers: 1403 | |||
| PATRON | |||
| Endbringer | |||
| VASSALS | |||
| Shade Wargod | |||
| Sayyid Gimmie gimiie | |||
| Sayyida Gimmie again | |||
| Reeve Tony Montana | |||
| Shade Doge King Of Qalabar | |||
| Tribunus Reefpoints | |||
| Laigus Salvage stuff | |||
| Baronet Tapestry | |||
| Caw Goes the Crow | |||
| Buzz Goes the Bee | |||
| Augmentations | |
| Name | Uses |
| Shadow of the Seventh Mule | 1 |
| Might of the Seventh Mule | 5 |
| Clutch of the Miser | 3 |
| Enduring Enchantment | 1 |
| Quick Learner | 1 |
| Charmed Smith | 1 |
| Archmage's Endurance | 5 |
| Enhancement of the Mace Turner | 1 |
| Icy Enhancement | 1 |
| Infused Creature Magic | 1 |
| Infused Item Magic | 1 |
| Infused Life Magic | 1 |
| Infused War Magic | 1 |
| Eye of the Remorseless | 1 |
| Hand of the Remorseless | 1 |
| Master of the Focused Eye | 1 |
| Master of the Five Fold Path | 1 |
| Jack of All Trades | 1 |
| Infused Void Magic | 1 |
| Auras | |
| Name | Uses |
| Valor / Destruction | 33248 |
| Protection | 24992 |
| Glory / Retribution | 985 |
| Temperance / Hardening | 7994 |
| Aetheric Vision | 5 |
| Mana Flow | 5 |
| Name | Uses |
| Vitality | 15 |
| General | |
| Birth | 2021-03-22T02:40:42+00:00 |
| Deaths | 16 |
| Housing Purchase Date? | 2021-03-23 02:39:59 UTC |
| Aetheria Slots | 3 |
| Masteries | |
| Melee | Staves |
| Ranged | Magical Spells |
| Summoning | Necromancer |
| Resistances | |
| Society | |
| Radiant Blood | 1001 (Master) |